T. John Carey Masters Swim
2026 Date TBA
1-Mile Open Water Swim
The Masters Swim has been one of the premier open-water swimming events on the Jersey Shore since 1979. The one-mile ocean race follows a point-to-point course that runs parallel to the beach. Race directors determine the direction of the swim on the day of the race to take advantage of the most favorable conditions. Competitors enjoy memorable views as they swim along the Ocean City Boardwalk during a race with an evening start time of 4:30 p.m.
The following is information from the 2025 race. Look for detail on the 46th annual race early in 2026.
RACE AND COURSE INFORMATION
REGISTRATION
AWARDS
Wetsuits will be permitted for all award categories if the ocean temperature is under 65 degrees. Award categories include the following:
RESULTS
HISTORY
T. John Carey was an Ocean City Beach patrol lifeguard as well as a member of the Ocean City High School swim team. The 1930 Ocean City High School swim team won the South Jersey championship by a wide margin. In 1934, he won the Individual National Lifeguard Championship. Carey was an honors graduate of the University of Delaware and a lieutenant commander in the Navy during World War II, teaching survival tactics to pilots and air crews. He taught physical education and coached football, basketball, and track at Ocean City High School before leaving to take over the family's real estate business in 1947. In 1966, he received the city's Community Service Award for his efforts in establishing surfing as an organized sport.
2025 AGE-GROUP RESULTS
Overall Female | ||||||||||||
1 | Olivia Vecchio | F16-19 | OA | 0:21:23 | 21:22 | Reading | 0:21:23 | 324 | 18 | |||
2 | Lexi Santer | F20-29 | OA | 0:21:29 | 21:28 | 0:21:29 | 287 | 28 | ||||
3 | Summer Dewitt | F16-19 | OA | 0:21:34 | 21:33 | Egg Harbor Township | 0:21:34 | 251 | 18 | |||
Women 15 & under | ||||||||||||
1 | Brenna Shur | F15U | 1/15 | 0:22:59 | 22:58 | Egg Harbor Township | 0:22:59 | 262 | 14 | |||
2 | Melanie Gannon | F15U | 2/15 | 0:23:11 | 23:10 | Estell Manor | 0:23:11 | 240 | 14 | |||
3 | Holly Aiken | F15U | 3/15 | 0:23:18 | 23:17 | Ocean city | 0:23:18 | 209 | 15 | |||
4 | Hope Robbins | F15U | 4/15 | 0:23:55 | 23:54 | Ocean City | 0:23:55 | 227 | 15 | |||
5 | Anastasiia Kislina | F15U | 5/15 | 0:24:05 | 24:04 | Highland Park | 0:24:05 | 184 | 15 | |||
6 | Hailey Schmidt | F15U | 6/15 | 0:24:40 | 24:39 | Northfield | 0:24:40 | 195 | 13 | |||
7 | Charlotte Quinones | F15U | 7/15 | 0:25:07 | 25:06 | 0:25:07 | 307 | 14 | ||||
8 | Grace Summa | F15U | 8/15 | 0:25:25 | 25:24 | Avondale | 0:25:25 | 216 | 15 | |||
9 | Maddy Mangan | F15U | 9/15 | 0:25:48 | 25:47 | Kennett Square | 0:25:48 | 232 | 15 | |||
10 | Giada Donofrio | F15U | 10/15 | 0:25:57 | 25:56 | West Chester | 0:25:57 | 273 | 15 | |||
11 | Carolina Solana | F15U | 11/15 | 0:26:42 | 26:41 | Chadds Ford | 0:26:42 | 190 | 15 | |||
12 | Emma Quinones | F15U | 12/15 | 0:28:18 | 28:17 | Villanova | 0:28:18 | 298 | 12 | |||
13 | Christine Buehler | F15U | 13/15 | 0:30:29 | 30:28 | North Wales | 0:30:29 | 278 | 12 | |||
14 | Sarah Platzer | F15U | 14/15 | 0:32:27 | 32:26 | Ocean City | 0:32:27 | 248 | 14 | |||
15 | Liliana Hart | F15U | 15/15 | 0:34:08 | 34:07 | Langhorne | 0:34:08 | 178 | 10 | |||
Women 16-19 | ||||||||||||
1 | Adeline Robbins | F16-19 | 1/13 | 0:24:12 | 24:11 | Ocean City | 0:24:12 | 217 | 16 | |||
2 | Natalie Yankovitch | F16-19 | 2/13 | 0:24:37 | 24:36 | Egg harbor township | 0:24:37 | 175 | 17 | |||
3 | Cloe Asarta | F16-19 | 3/13 | 0:25:45 | 25:44 | 0:25:45 | 265 | 16 | ||||
4 | Amelia Wojnovich | F16-19 | 4/13 | 0:26:07 | 26:06 | Havertown | 0:26:07 | 203 | 16 | |||
5 | Ava Thomas | F16-19 | 5/13 | 0:26:22 | 26:21 | Valdosta | 0:26:22 | 325 | 18 | |||
6 | Jackie Heyer | F16-19 | 6/13 | 0:26:25 | 26:24 | Kennett Square | 0:26:25 | 245 | 18 | |||
7 | Brynn Gallagher | F16-19 | 7/13 | 0:26:44 | 26:43 | 0:26:44 | 329 | 17 | ||||
8 | Lauren Dobie | F16-19 | 8/13 | 0:27:11 | 27:10 | Kennett Square | 0:27:11 | 244 | 19 | |||
9 | Ann Harrell Blevins | F16-19 | 9/13 | 0:27:24 | 27:23 | Valdosta | 0:27:24 | 326 | 18 | |||
10 | Georgia Vecchio | F16-19 | 10/13 | 0:28:40 | 28:39 | Ocean city new jersey | 0:28:40 | 333 | 17 | |||
11 | Abby Mangan | F16-19 | 11/13 | 0:29:41 | 29:40 | 0:29:41 | 271 | 18 | ||||
12 | Stella Blevins | F16-19 | 12/13 | 0:31:26 | 31:25 | Ocean city | 0:31:26 | 332 | 18 | |||
13 | Hazel Smith | F16-19 | 13/13 | 0:34:07 | 34:06 | West Chester | 0:34:07 | 318 | 17 | |||
Women 20-29 | ||||||||||||
1 | Peyton Rautzhan | F20-29 | 1/8 | 0:22:45 | 22:44 | Ocean city | 0:22:45 | 319 | 21 | |||
2 | Samantha Becker | F20-29 | 2/8 | 0:23:09 | 23:08 | Huntingdon Valley | 0:23:09 | 218 | 22 | |||
3 | Grace Roberts | F20-29 | 3/8 | 0:24:16 | 24:15 | Dearborn | 0:24:16 | 221 | 20 | |||
4 | Julia Cullen | F20-29 | 4/8 | 0:24:31 | 24:30 | 0:24:31 | 320 | 24 | ||||
5 | Lily Mannion | F20-29 | 5/8 | 0:25:59 | 25:58 | West Chester | 0:25:59 | 257 | 20 | |||
6 | Kristin Horrillo | F20-29 | 6/8 | 0:28:34 | 28:33 | San Francisco | 0:28:34 | 268 | 29 | |||
7 | Amira Scaramella | F20-29 | 7/8 | 0:34:31 | 34:30 | Moorestown | 0:34:31 | 241 | 27 | |||
8 | Emma Karn | F20-29 | 8/8 | 0:37:38 | 37:37 | Narberth | 0:37:38 | 180 | 22 | |||
Women 30-39 | ||||||||||||
1 | Erin Curry | F30-39 | 1/6 | 0:26:14 | 26:13 | Corbin City | 0:26:14 | 288 | 32 | |||
2 | Stephanie Hauck | F30-39 | 2/6 | 0:26:50 | 26:49 | Ventnor City | 0:26:50 | 302 | 33 | |||
3 | Rachael Morell | F30-39 | 3/6 | 0:27:27 | 27:26 | San Diego Ca | 0:27:27 | 291 | 36 | |||
4 | Lauren Caskey | F30-39 | 4/6 | 0:31:20 | 31:19 | 0:31:20 | 316 | 39 | ||||
5 | Jessica Dugan | F30-39 | 5/6 | 0:32:07 | 32:06 | WHEAT RIDGE | 0:32:07 | 185 | 37 | |||
6 | Sarah Tomlinson | F30-39 | 6/6 | 0:40:17 | 40:16 | Philadelphia | 0:40:17 | 155 | 33 | |||
Women 40-49 | ||||||||||||
1 | Kathleen Coggshall | F40-49 | 1/13 | 0:26:23 | 26:22 | Haddonfield | 0:26:23 | 308 | 42 | |||
2 | Kirsten Henry | F40-49 | 2/13 | 0:26:36 | 26:35 | 0:26:36 | 328 | 48 | ||||
3 | Laura Chipkin | F40-49 | 3/13 | 0:30:33 | 30:32 | Arlington | 0:30:33 | 286 | 45 | |||
4 | Laura Sullivan | F40-49 | 4/13 | 0:31:01 | 31:00 | 0:31:01 | 270 | 47 | ||||
5 | Susan Jurusz | F40-49 | 5/13 | 0:31:02 | 31:01 | Wildwood Crest | 0:31:02 | 314 | 49 | |||
6 | Amanda de Lorenzo | F40-49 | 6/13 | 0:31:44 | 31:43 | Bensalem | 0:31:44 | 284 | 48 | |||
7 | Emily Quinones | F40-49 | 7/13 | 0:31:59 | 31:58 | Villanova | 0:31:59 | 338 | 42 | |||
8 | Jill Kozakowski | F40-49 | 8/13 | 0:32:02 | 32:01 | Ocean City | 0:32:02 | 261 | 45 | |||
9 | Emily Mccarthy | F40-49 | 9/13 | 0:32:29 | 32:28 | Springfield | 0:32:29 | 162 | 46 | |||
10 | Sarah Bryant | F40-49 | 10/13 | 0:32:56 | 32:55 | Gilbertsville | 0:32:56 | 154 | 42 | |||
11 | Kim Smith | F40-49 | 11/13 | 0:33:40 | 33:39 | Springfield | 0:33:40 | 188 | 45 | |||
12 | Julie Marzano | F40-49 | 12/13 | 0:33:40 | 33:39 | Springfield | 0:33:40 | 163 | 46 | |||
13 | Krista Robbins | F40-49 | 13/13 | 0:38:54 | 38:53 | Warrington | 0:38:54 | 204 | 45 | |||
Women 50-59 | ||||||||||||
1 | Kristin Wojnovich | F50-59 | 1/4 | 0:27:09 | 27:08 | Havertown | 0:27:09 | 202 | 53 | |||
2 | Barbara Maguire | F50-59 | 2/4 | 0:33:19 | 33:18 | Ocean city | 0:33:19 | 331 | 58 | |||
3 | Joy Kolitsky | F50-59 | 3/4 | 0:33:51 | 33:50 | Ocean City | 0:33:51 | 222 | 53 | |||
4 | Carolyn Manos | F50-59 | 4/4 | 0:42:25 | 42:24 | Thousand Oaks, CA | 0:42:25 | 322 | 55 | |||
Women 60-64 | ||||||||||||
1 | Liz Casey | F60-64 | 1/2 | 0:24:07 | 24:06 | Beesleys Point | 0:24:07 | 167 | 60 | |||
2 | Amy Hammerstedt | F60-64 | 2/2 | 0:32:13 | 32:12 | Estell Manor | 0:32:13 | 299 | 60 | |||
Women 65 & Up | ||||||||||||
1 | Susan Reich | F65+ | 1/4 | 0:24:30 | 24:29 | Ocean City | 0:24:30 | 226 | 66 | |||
2 | Linda Hoke | F65+ | 2/4 | 0:30:30 | 30:29 | 0:30:30 | 285 | 70 | ||||
3 | Margaret Defoney | F65+ | 3/4 | 0:34:12 | 34:11 | Seaville | 0:34:12 | 200 | 68 | |||
4 | Mari Schaefer | F65+ | 4/4 | 0:34:31 | 34:30 | Wayne | 0:34:31 | 283 | 70 | |||
m | ||||||||||||
Overall Male | ||||||||||||
1 | Jacob Texter | M20-29 | OA | 0:19:37 | 19:36 | Ocean City | 0:19:37 | 334 | 20 | |||
2 | Dante Buonadonna | M16-19 | OA | 0:20:00 | 19:59 | Millville | 0:20:00 | 339 | 18 | |||
3 | Ryan Cornell | M15U | OA | 0:20:35 | 20:34 | Egg Harbor Township | 0:20:35 | 304 | 15 | |||
Men 15 & Under | ||||||||||||
1 | Jacob Howze | M15U | 1/12 | 0:21:25 | 21:24 | Northfield | 0:21:25 | 160 | 13 | |||
2 | Declan Mcdermott | M15U | 2/12 | 0:22:19 | 22:18 | 0:22:19 | 282 | 14 | ||||
3 | Arthur Flukey | M15U | 3/12 | 0:22:23 | 22:22 | Marmora | 0:22:23 | 229 | 15 | |||
4 | Luka Kalandaria | M15U | 4/12 | 0:23:46 | 23:45 | State College | 0:23:46 | 335 | 15 | |||
5 | Cooper Peck | M15U | 5/12 | 0:24:09 | 24:08 | Ocean City | 0:24:09 | 317 | 12 | |||
6 | Conner Smith | M15U | 6/12 | 0:28:03 | 28:02 | Springfield | 0:28:03 | 189 | 15 | |||
7 | Eli Rocca | M15U | 7/12 | 0:29:46 | 29:45 | 0:29:46 | 280 | 15 | ||||
8 | Isaac Brown | M15U | 8/12 | 0:31:47 | 31:46 | Seaville | 0:31:47 | 249 | 11 | |||
9 | Nick Cozzan | M15U | 9/12 | 0:32:04 | 32:03 | 0:32:04 | 263 | 13 | ||||
10 | Aiden Haldeman | M15U | 10/12 | 0:33:11 | 33:10 | Gilbertsville | 0:33:11 | 153 | 13 | |||
11 | Finn Wilson | M15U | 11/12 | 0:33:47 | 33:46 | Egg Harbor Twp | 0:33:47 | 215 | 12 | |||
12 | Matthew Mcginley | M15U | 12/12 | 0:52:23 | 52:22 | 0:52:23 | 256 | 13 | ||||
Men 16-19 | ||||||||||||
1 | Keagan Eisenhofer | M16-19 | 1/7 | 0:20:40 | 20:39 | Sinking Spring | 0:20:40 | 260 | 17 | |||
2 | Matthew Woodside | M16-19 | 2/7 | 0:21:24 | 21:23 | Ocean City | 0:21:24 | 223 | 19 | |||
3 | William Seaman | M16-19 | 3/7 | 0:21:52 | 21:51 | Ocean City | 0:21:52 | 336 | 17 | |||
4 | Dylan Burns | M16-19 | 4/7 | 0:23:09 | 23:08 | North East | 0:23:09 | 182 | 17 | |||
5 | Ryan Carney | M16-19 | 5/7 | 0:23:49 | 23:48 | Haddonfield | 0:23:49 | 237 | 17 | |||
6 | Will Coleman | M16-19 | 6/7 | 0:24:11 | 24:10 | Kennett Square | 0:24:11 | 233 | 17 | |||
7 | Daniel Trate | M16-19 | 7/7 | 0:24:26 | 24:25 | Cleona | 0:24:26 | 206 | 17 | |||
Men 20-29 | ||||||||||||
1 | Ernesto Solana | M20-29 | 1/11 | 0:21:39 | 21:38 | Chadds Ford | 0:21:39 | 191 | 20 | |||
2 | Frank Christy | M20-29 | 2/11 | 0:24:03 | 24:02 | Ocean city | 0:24:03 | 340 | 28 | |||
3 | Brad Donohue | M20-29 | 3/11 | 0:24:16 | 24:15 | Haddonfield | 0:24:16 | 214 | 29 | |||
4 | Evan Ciecko | M20-29 | 4/11 | 0:24:22 | 24:21 | Wilmington | 0:24:22 | 235 | 23 | |||
5 | Peter Youssef | M20-29 | 5/11 | 0:25:39 | 25:38 | Ocean city | 0:25:39 | 337 | 21 | |||
6 | Richard Guzikowki | M20-29 | 6/11 | 0:27:00 | 26:59 | San Francisco | 0:27:00 | 267 | 29 | |||
7 | Jp Carney | M20-29 | 7/11 | 0:27:11 | 27:10 | 0:27:11 | 323 | 23 | ||||
8 | Domenic Dipilato | M20-29 | 8/11 | 0:30:55 | 30:54 | Woodbine | 0:30:55 | 242 | 21 | |||
9 | Mason Sherman | M20-29 | 9/11 | 0:31:19 | 31:18 | Atco | 0:31:19 | 301 | 21 | |||
10 | William Stickney | M20-29 | 10/11 | 0:33:11 | 33:10 | Narberth | 0:33:11 | 294 | 27 | |||
11 | Jack Devita | M20-29 | 11/11 | 0:34:40 | 34:39 | Haddonfield | 0:34:40 | 152 | 23 | |||
Men 30-39 | ||||||||||||
1 | Joseph Hofmann | M30-34 | 1/7 | 0:22:48 | 22:47 | Audubon | 0:22:48 | 151 | 35 | |||
2 | Patrick Dougherty | M30-34 | 2/7 | 0:25:39 | 25:38 | Philadelphia | 0:25:39 | 193 | 34 | |||
3 | Kyle Garvey | M30-34 | 3/7 | 0:27:49 | 27:48 | Ocean City | 0:27:49 | 311 | 37 | |||
4 | Robert Smith | M30-34 | 4/7 | 0:29:07 | 29:06 | Moorestown | 0:29:07 | 228 | 35 | |||
5 | Graham Jones | M30-34 | 5/7 | 0:32:20 | 32:19 | Ridgewood | 0:32:20 | 213 | 30 | |||
6 | Benjamin Mitchell | M30-34 | 6/7 | 0:34:38 | 34:37 | Manchester | 0:34:38 | 183 | 32 | |||
7 | Mike Manos | M30-34 | 7/7 | 0:35:32 | 35:31 | San Diego, CA | 0:35:32 | 321 | 30 | |||
Men 40-49 | ||||||||||||
1 | Ford Currie | M40-49 | 1/10 | 0:24:00 | 23:59 | Ocean City | 0:24:00 | 158 | 40 | |||
2 | David Reuter | M40-49 | 2/10 | 0:24:03 | 24:02 | 0:24:03 | 290 | 47 | ||||
3 | Patrick Kane | M40-49 | 3/10 | 0:24:12 | 24:11 | Ocean City | 0:24:12 | 176 | 47 | |||
4 | Nathan Trate | M40-49 | 4/10 | 0:27:52 | 27:51 | Cleona | 0:27:52 | 205 | 48 | |||
5 | Dominick Dougherty | M40-49 | 5/10 | 0:28:17 | 28:16 | Ocean City | 0:28:17 | 274 | 44 | |||
6 | Rich Zaremba | M40-49 | 6/10 | 0:29:00 | 28:59 | Philadelphia | 0:29:00 | 165 | 43 | |||
7 | David Inscho | M40-49 | 7/10 | 0:31:46 | 31:45 | Philadelphia | 0:31:46 | 157 | 48 | |||
8 | Matthew Kita | M40-49 | 8/10 | 0:32:17 | 32:16 | Collegeville | 0:32:17 | 239 | 41 | |||
9 | Robert Hart | M40-49 | 9/10 | 0:34:08 | 34:07 | Langhorne | 0:34:08 | 177 | 42 | |||
10 | Jeremiah Williams | M40-49 | 10/10 | 0:38:52 | 38:51 | Collingswood | 0:38:52 | 246 | 42 | |||
Men 50-59 | ||||||||||||
1 | Matt Rocca | M50-59 | 1/21 | 0:22:11 | 22:10 | West Chester | 0:22:11 | 279 | 57 | |||
2 | Mike Mangan | M50-59 | 2/21 | 0:22:40 | 22:39 | Kennett Square | 0:22:40 | 187 | 53 | |||
3 | Mike Kostal | M50-59 | 3/21 | 0:22:48 | 22:47 | Media | 0:22:48 | 295 | 52 | |||
4 | Michael Gaskill | M50-59 | 4/21 | 0:24:10 | 24:09 | Egg Harbor Twp | 0:24:10 | 292 | 51 | |||
5 | Tom Cassidy | M50-59 | 5/21 | 0:24:51 | 24:50 | 0:24:51 | 272 | 55 | ||||
6 | Thomas Cullen | M50-59 | 6/21 | 0:25:22 | 25:21 | 0:25:22 | 264 | 53 | ||||
7 | Ryan Young | M50-59 | 7/21 | 0:25:48 | 25:47 | 0:25:48 | 327 | 51 | ||||
8 | Charles Gallagher | M50-59 | 8/21 | 0:26:44 | 26:43 | 0:26:44 | 330 | 51 | ||||
9 | Basil Ingemi | M50-59 | 9/21 | 0:27:21 | 27:20 | Swedesboro | 0:27:21 | 254 | 58 | |||
10 | Matthew Mcglynn | M50-59 | 10/21 | 0:28:09 | 28:08 | 0:28:09 | 306 | 59 | ||||
11 | John Carney | M50-59 | 11/21 | 0:28:36 | 28:35 | Haddonfield | 0:28:36 | 159 | 55 | |||
12 | Nick Sloff | M50-59 | 12/21 | 0:28:51 | 28:50 | State College | 0:28:51 | 208 | 56 | |||
13 | Matthew Hender | M50-59 | 13/21 | 0:28:59 | 28:58 | Marmora | 0:28:59 | 234 | 50 | |||
14 | Christopher Neuman | M50-59 | 14/21 | 0:29:14 | 29:13 | Ocean View | 0:29:14 | 212 | 51 | |||
15 | Justin Ardito | M50-59 | 15/21 | 0:32:50 | 32:49 | Turnersville | 0:32:50 | 186 | 51 | |||
16 | Larry Weng | M50-59 | 16/21 | 0:33:05 | 33:04 | 0:33:05 | 258 | 59 | ||||
17 | Ernesto Solana | M50-59 | 17/21 | 0:33:14 | 33:13 | Chadds Ford | 0:33:14 | 192 | 54 | |||
18 | Dan Auerbach | M50-59 | 18/21 | 0:33:59 | 33:58 | Collingswood | 0:33:59 | 230 | 53 | |||
19 | Paul Salamy | M50-59 | 19/21 | 0:36:36 | 36:35 | King of Prussia | 0:36:36 | 220 | 59 | |||
20 | Jason Hooper | M50-59 | 20/21 | 0:36:47 | 36:46 | Ocean City | 0:36:47 | 196 | 51 | |||
21 | Andrew Mcginley | M50-59 | 21/21 | 0:52:24 | 52:23 | Purcellville, VA | 0:52:24 | 255 | 55 | |||
Men 60-64 | ||||||||||||
1 | Bobby Tortuga Pugh | M60-64 | 1/15 | 0:23:11 | 23:10 | Wyndmoor | 0:23:11 | 207 | 62 | |||
2 | Doug Bergen | M60-64 | 2/15 | 0:23:18 | 23:17 | Ocean City | 0:23:18 | 166 | 62 | |||
3 | Iain Anderson | M60-64 | 3/15 | 0:23:21 | 23:20 | Ardmore | 0:23:21 | 199 | 60 | |||
4 | Jeff Reilly | M60-64 | 4/15 | 0:24:14 | 24:13 | Egg Harbor Township | 0:24:14 | 219 | 64 | |||
5 | Paul Brabson | M60-64 | 5/15 | 0:24:16 | 24:15 | Boonsboro MD | 0:24:16 | 259 | 64 | |||
6 | Brian Young | M60-64 | 6/15 | 0:24:48 | 24:47 | Ocean City | 0:24:48 | 303 | 60 | |||
7 | Steven Gazsi | M60-64 | 7/15 | 0:28:21 | 28:20 | 0:28:21 | 309 | 61 | ||||
8 | Rob Guzikowski | M60-64 | 8/15 | 0:29:10 | 29:09 | San Jose CA | 0:29:10 | 269 | 63 | |||
9 | Jerry Horowitz | M60-64 | 9/15 | 0:29:53 | 29:52 | Marmora | 0:29:53 | 305 | 63 | |||
10 | Mark Monroe | M60-64 | 10/15 | 0:32:06 | 32:05 | DOWNINGTOWN | 0:32:06 | 211 | 60 | |||
11 | Kevin O'Brien | M60-64 | 11/15 | 0:32:12 | 32:11 | Medford Lakes | 0:32:12 | 250 | 63 | |||
12 | Matthew Wieliczko | M60-64 | 12/15 | 0:32:44 | 32:43 | Marlton | 0:32:44 | 161 | 60 | |||
13 | Joe Lawn | M60-64 | 13/15 | 0:32:59 | 32:58 | King of Prussia | 0:32:59 | 247 | 64 | |||
14 | John Walsh | M60-64 | 14/15 | 0:33:54 | 33:53 | Sea isle City | 0:33:54 | 168 | 62 | |||
15 | Thomas Thistle | M60-64 | 15/15 | 0:44:08 | 44:07 | Mullica Hill | 0:44:08 | 289 | 60 | |||
Men 65& Up | ||||||||||||
1 | Ron Marks | M65+ | 1/18 | 0:22:31 | 22:30 | Marmora | 0:22:31 | 197 | 66 | |||
2 | Terry Kita | M65+ | 2/18 | 0:28:40 | 28:39 | Collegeville | 0:28:40 | 194 | 68 | |||
3 | Rick Dougherty | M65+ | 3/18 | 0:29:26 | 29:25 | Downingtown | 0:29:26 | 313 | 68 | |||
4 | Michael Troyan | M65+ | 4/18 | 0:30:44 | 30:43 | West Chester | 0:30:44 | 231 | 68 | |||
5 | Andrew Lee | M65+ | 5/18 | 0:31:06 | 31:05 | Somers Point N.J. | 0:31:06 | 210 | 67 | |||
6 | Jack Wixted | M65+ | 6/18 | 0:32:15 | 32:14 | Medford | 0:32:15 | 238 | 71 | |||
7 | James Burns | M65+ | 7/18 | 0:33:30 | 33:29 | North East | 0:33:30 | 181 | 65 | |||
8 | William Hooper Jr | M65+ | 8/18 | 0:33:32 | 33:31 | Ocean City | 0:33:32 | 198 | 78 | |||
9 | Frederick Shoyer | M65+ | 9/18 | 0:34:37 | 34:36 | sewell | 0:34:37 | 236 | 66 | |||
10 | Keith Karn | M65+ | 10/18 | 0:35:45 | 35:44 | Narberth | 0:35:45 | 179 | 67 | |||
11 | Stephen Alexander | M65+ | 11/18 | 0:35:50 | 35:49 | Cherry Hill | 0:35:50 | 310 | 68 | |||
12 | Michael Duncan | M65+ | 12/18 | 0:36:06 | 36:05 | Ocean city | 0:36:06 | 266 | 66 | |||
13 | Richard Wallace | M65+ | 13/18 | 0:37:19 | 37:18 | Manalapan | 0:37:19 | 172 | 77 | |||
14 | George Ferebee | M65+ | 14/18 | 0:38:14 | 38:13 | northfield | 0:38:14 | 225 | 70 | |||
15 | Mark Yellin | M65+ | 15/18 | 0:38:54 | 38:53 | 0:38:54 | 275 | 70 | ||||
16 | Mark Gershon | M65+ | 16/18 | 0:40:30 | 40:29 | Ocean city | 0:40:30 | 201 | 72 | |||
17 | John Zarych | M65+ | 17/18 | 0:44:51 | 44:50 | 0:44:51 | 341 | 77 | ||||
18 | Tim O'Brien | M65+ | 18/18 | 0:45:57 | 45:56 | Medford | 0:45:57 | 224 | 69 |
Ocean City Beach Patrol
861 Asbury Ave. Ocean City, NJ 08226 (Mailing Address Only)
OCBP Headquarters (1st Street & Beach) 609-525-9200 Zone 1 - 1st Street & Beach 609-525-9205 Zone 2 -12th Street & Beach 609-525-9203 Zone 3 - 34th Street & Beach 609-525-9204 Zone 4 - 59th Street & Beach Station 609-525-9207 OCBP Boat Shop - 46th Street & West Avenue 609-525-9208